Shareholders and investors
Calendar
2010
| Date | Event | Place | Time |
|---|---|---|---|
| 27 October | 2010 Q3 Turnover | ||
| 28 July | First half 2010 results | Freshfields - 2, rue Paul Cézanne - 75008 | 10:00 am |
| 19 May | Shareholder's Meeting | Freshfields - 2, rue Paul Cézanne - 75008 | 10:30 am |
| 27 April | 2010 Q1 Turnover | ||
| 24 March | Results 2009 | Freshfields - 2, rue Paul Cézanne - 75008 | 10:00 am |
Previous year
2009
| Date | Event | Place | Time |
|---|---|---|---|
| 29 October | 2009 Q3 Turnover | ||
| 24 July | First half 2009 results | 2, rue Paul Cézanne - 75008 Paris | 10:00 |
| 27 May | Shareholder's Meeting | 2, rue Paul Cézanne - 75008 Paris | 10:30 |
| 11 March | Results 2008 | 2, rue Paul Cézanne - 75008 Paris | 10:30 |
