Stock price

Historical data

Data in Euro

Price on 3 september 2010 9,77 3 672,20 2 641,74
Change since: SEQUANA CAC 40 SBF 250
31 december 2008 +123,06 % +14,12 % +16,70 %
31 december 2007 -56,11 % -34,59 % -33,21 %
29 december 2006 -58,14 % -33,74 % -32,82 %
30 december 2005 -59,29 % -22,12 % -20,59 %
31 december 2004 -58,43 % +35,24 % +0,29 %
31 december 2003 -47,61 % +3,21 % +9,54 %
31 december 2002 -38,94 % +19,85 % +28,66 %
28 december 2001 -49,90 % -20,59 % -11,39 %
29 december 2000 -44,33 % -38,04 % -29,95 %
30 december 1999 -39,69 % -38,37 % -30,68 %
30 december 1998 -27,20 % -6,86 % +5,67 %

Download historic Excel file